What Sect are you?
|
|
Hasidic non-Lubovitch |
| 5 | 3% |
Lubovitch | | 1 | 1% |
Yeshivish | | 11 | 7% |
Haimish | | 5 | 3% |
RWOJ | | 13 | 8% |
Modern Orthodox | | 64 | 38% |
Left-wing Orthodox | | 19 | 11% |
Right Wing Conservative | | 5 | 3% |
Other Conservative | | 8 | 5% |
Reform | | 8 | 5% |
Non-Jewish | | 1 | 1% |
OTD | | 4 | 2% |
Other | | 25 | 15% |
|
How often do you give your spouse a gift?
|
|
One night | | 44 | 26% |
More than one night | | 14 | 8% |
Every night | | 2 | 1% |
We don't exchange gifts every year | | 109 | 64% |
|
How often does your spouse give you a gift?
|
|
One night | | 39 | 23% |
More than one night | | 13 | 8% |
Every night | | 4 | 2% |
We don't exchange gifts every year | | 113 | 67% |
|
How valuable is the most valuable gift you plan to give your spouse
|
|
>$500 | | 5 | 3% |
>$100 | | 39 | 23% |
>$25 | | 37 | 22% |
.001-$25 | | 16 | 9% |
0 | | 72 | 43% |
|
How valuable is the gift you expect from your spouse?
|
|
>$500 | | 0 | 0% |
>$100 | | 24 | 14% |
>$25 | | 42 | 25% |
>.001-$25 | | 11 | 7% |
I don't expect a gift | | 92 | 54% |
|
How many presents do you plan to give your kids?
|
|
8 | | 17 | 10% |
6 or 7 | | 8 | 5% |
4 or 5 | | 13 | 8% |
2 or 3 | | 43 | 25% |
1 | | 43 | 25% |
None | | 45 | 27% |
|
How valuablei is the most valuable gift you plan to give your kids?
|
|
>$500 | | 3 | 2% |
>$100 | | 28 | 17% |
>$25 | | 53 | 31% |
.001-$25 | | 45 | 27% |
0 | | 40 | 24% |
|
No comments:
Post a Comment